Proven transceiver designs you can build upon
Below are some popular base models in our Transceivers design library. If you see a model that closely suits your needs, you can request a quotation for it by model number. If not, please do not hesitate to send us all your detailed requirements. Customization is what we do best.
| Band Designation | Transceiver RF Frequency Range | |
| C-Band Transceiver | 5.9 to 8.5 GHz | |
| X-Band Transceiver | 10.7 to 11.7 GHz | |
| Ku-Band Transceiver | 12.75 to 15.25 GHz | |
| Lower K-Band Transceiver | 17.7 to 19.7 GHz | |
| Upper K-Band Transceiver | 21.2 to 26.5 GHz | |
| Lower Ka-Band Transceiver | 27.5 to 33.4 GHz | |
| Upper Ka-Band Transceiver | 36 to 40 GHz | |
| V-Band Transceiver | 57 to 64 GHz | |
| E-Band Transceiver | 71 to 86 GHz | |
|
C-Band Transceiver (6, 7 & 8 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 7.1 to 7.9 GHz | 7.1 to 7.9 GHz |
| 7.7 to 8.5 GHz | 7.7 to 8.5 GHz | |
| 5.9 to 7.1 GHz | 5.9 to 7.1 GHz | |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X3 | X1 - X3 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | +38 dBm | +41 dBm |
| TX P1dB | +26.5 dBm | +32.5 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 4 dB | 3.5 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -93 dBc/Hz (100 kHz Offset) |
| RF Interface | Coax | Coax |
|
X-Band Transceiver (11 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 10.7 to 11.7 GHz | 10.7 to 11.7 GHz |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X4 | X1 - X4 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | +36 dBm | +39 dBm |
| TX P1dB | +25 dBm | +31 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 4 dB | 4 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -93 dBc/Hz (100 kHz Offset) |
| RF Interface | Coax | Coax |
|
Ku-Band Transceiver (13 & 15 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 12.75 to 13.25 GHz | 12.75 to 13.25 GHz |
| 14.4 to 15.35 GHz | 14.4 to 15.35GHz | |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X4 | X1 - X4 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | +34 dBm | +37.5 dBm |
| TX P1dB | +23 dBm | +29 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 5 dB | 4.5 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -93 dBc/Hz (100 kHz Offset) |
| RF Interface | Waveguide (WR-75, WR-62) | Waveguide (WR-75, WR-62) |
|
Lower K-Band Transceiver (18 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 17.7 to 19.7 GHz | 17.7 to 19.7 GHz |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X6 | X1 - X6 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | +28 dBm | +33 dBm |
| TX P1dB | +19 dBm | +25 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 5.5 dB | 5 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -93 dBc/Hz (100 kHz Offset) |
| RF Interface | Waveguide (WR-42) | Waveguide (WR-42) |
|
Upper K-Band Transceiver (23, 26 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 21.2 to 23.6 GHz | 21.2 to 23.6 GHz |
| 24.5 to 26.5 GHz | 24.5 to 26.5 GHz | |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X6 | X1 - X6 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | +28 dBm | +32 dBm |
| TX P1dB | +19 dBm | +25 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 6 dB | 5.5 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -93 dBc/Hz (100 kHz Offset) |
| RF Interface | Waveguide (WR-42) | Waveguide (WR-42) |
Lower Ka-Band Transceiver (28, 31, 32 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 27.5 to 29.5 GHz | 27.5 to 29.5 GHz |
| 31.05 to 31.3 GHz | 31.05 to 31.3 GHz | |
| 31.8 to 33.4 GHz | 31.8 to 33.4 GHz | |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X9 | X1 - X9 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | +25 dBm | +32 dBm |
| TX P1dB | +19 dBm | +26 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 7 dB | 6.5 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -93 dBc/Hz (100 kHz Offset) |
| RF Interface | Waveguide (WR-28) | Waveguide (WR-28) |
|
Upper Ka-Band Transceiver (36 & 38 GHz Variants Shown) |
||
| Parameter | Low Capacity | High Capacity |
| Frequency Range | 36 to 37 GHz | 36 to 37 GHz |
| 37 to 40 GHz | 37 to 40 GHz | |
| Typical Modulation | FSK-16 QAM | 64 - 128 QAM |
| LO Multiplication Factor | X1 - X12 | X1 - X12 |
| TX IF Frequencies | Baseband - 5 GHz | Baseband - 5 GHz |
| TX OIP3 | N / A | +31 dBm |
| TX P1dB | +18 dBm | +25 dBm |
| TX Closed Loop Dynamic Range | 25 dB | > 30 dB |
| RX Noise Figure | 7 dB | 6.5 dB |
| RX Gain | 3 to 30 dB | 3 to 30 dB |
| RX IIP3 | N / A | - 5 dBm |
| RF VSWR | 2:1 | 2:1 |
| LO Phase Noise | -82 dBc/Hz (100 kHz Offset) | -90 dBc/Hz (100 kHz Offset) |
| RF Interface | Waveguide (WR-28) | Waveguide (WR-28) |
|
V-Band Transceiver (58 & 60 GHz Variants Shown) |
||
| Parameter | Low Capacity | |
| Frequency Range | 57 to 59 GHz | |
| 57 to 64 GHz | ||
| Typical Modulation | FSK On/Off Keying | |
| LO Multiplication Factor | X2 - X4 | |
| TX IF Frequencies | Baseband - 3 GHz | |
| TX OIP3 | N / A | |
| TX P1dB | +10 dBm, Saturated | |
| TX Closed Loop Dynamic Range | 20 dB | |
| RX Noise Figure | 11 dB | |
| RX Gain | 8 to 20 dB | |
| RF VSWR | 2:1 | |
| RF Interface | WR-15 | |
| RX IP1dB | -10 dBm | |
|
E-Band Transceiver (70/80 GHz Variants Shown) |
||
| Parameter | Low Capacity | |
| Frequency Range | 71 to 76 GHz | |
| 81 to 86 GHz | ||
| Typical Modulation | On/Off Keying -16 QAM | |
| LO Multiplication Factor | X4 - X8 | |
| TX IF Frequencies | Baseband - 16 GHz | |
| TX OIP3 | +20 dBm | |
| TX P1dB | +16 dBm | |
| TX Closed Loop Dynamic Range | 10 dB | |
| RX Noise Figure | 10 dB | |
| RX Gain | 20 to 30 dB | |
| RF VSWR | 2:1 | |
| LO Phase Noise | -100 dBc/Hz (100 kHz Offset) | |
| RF Interface | WR-12 | |
| RX IP1dB | -25 dBm | |






